Home
   Log Out  
Welcome, User Guide

Course Timetable Preview

Course Timetable Preview My Course Registration
Session 201805 Class Type Full-time Faculty LKC FES Campus Sungai Long Campus Duration (Weeks) 28/05/2018 - 02/09/2018 (14)

Course
Day
Duration From To
During the pre-registration period, it is highly recommended that you plan carefully by referring to the programme structure of your programme and seek the advice and guidance of your Academic Advisor in registering units for the following trimester. It is your responsibility to ensure that you fulfil all requirements and conditions of your programme for graduation.
|1 |2

No Type Group Class Size Day Time Hour Week Room Remark
MPU3113 - HUBUNGAN ETNIK (FOR LOCAL STUDENTS) [3.00]
1 L 1 30 Tue 08:00 AM - 11:00 AM 3.0 1-14 KB316 QS Y1T2
MPU3123 - TAMADUN ISLAM DAN TAMADUN ASIA (TITAS) [3.00]
2 L 1 100 Mon 08:00 AM - 11:00 AM 3.0 1-14 KB316
3 L 3 100 Wed 08:00 AM - 11:00 AM 3.0 1-14 KB206
4 L 4 100 Thu 08:00 AM - 11:00 AM 3.0 1-14 KB324
MPU3173 - MALAYSIAN STUDIES 3 (FOR INTERNATIONAL STUDENTS) [3.00]
5 L 1 10 Thu 03:00 PM - 06:00 PM 3.0 1-14 KB107
MPU32013 - BAHASA KEBANGSAAN A [3.00]
6 L 1 30 Wed 09:00 AM - 12:00 PM 3.0 1-14 KB205
MPU32043 - ENGLISH FOR ENGINEERING [3.00]
7 T 5 20 Wed 10:00 AM - 11:00 AM 1.0 1-14 KB325
8 T 6 20 Wed 11:00 AM - 12:00 PM 1.0 1-14 KB325
MPU33183 - ENGINEER IN SOCIETY [3.00]
9 L 2 180 Mon 02:00 PM - 05:00 PM 3.0 1-14 KB208
MPU34022 - ARTS AND CULTURAL PERFORMANCE [2.00]
10 L 1 40 Tue 10:00 AM - 12:00 PM 2.0 1-14 KB522
MPU34032 - COMMUNITY PROJECT [2.00]
11 L 1 40 Wed 02:00 PM - 04:00 PM 2.0 1-14 KB316
MPU34072 - ART, CRAFT, AND DESIGN [2.00]
12 L 1 40 Tue 10:00 AM - 12:00 PM 2.0 1-14 KB300
UALB1003 - INTRODUCTION TO GERMAN LANGUAGE [3.00]
13 L 1 40 Mon 05:00 PM - 07:00 PM 2.0 1-14 KB522
14 L 2 40 Wed 05:00 PM - 07:00 PM 2.0 1-14 KB521
15 T 1 20 Tue 05:00 PM - 06:00 PM 1.0 1-14 KB522
16 T 2 20 Tue 06:00 PM - 07:00 PM 1.0 1-14 KB522
17 T 3 20 Thu 05:00 PM - 06:00 PM 1.0 1-14 KB521
18 T 4 20 Thu 06:00 PM - 07:00 PM 1.0 1-14 KB521
UALF1003 - INTRODUCTION TO FRENCH [3.00]
19 L 1 40 Mon 01:00 PM - 03:00 PM 2.0 1-14 KB522
20 L 2 40 Wed 01:00 PM - 03:00 PM 2.0 1-14 KB521
21 T 1 20 Mon 03:00 PM - 04:00 PM 1.0 1-14 KB522
22 T 2 20 Mon 04:00 PM - 05:00 PM 1.0 1-14 KB522
23 T 3 20 Wed 03:00 PM - 04:00 PM 1.0 1-14 KB521
24 T 4 20 Wed 04:00 PM - 05:00 PM 1.0 1-14 KB521
UALJ2013 - INTRODUCTION TO JAPANESE [3.00]
25 L 1 40 Wed 01:00 PM - 03:00 PM 2.0 1-14 KB522
26 T 1 20 Wed 03:00 PM - 04:00 PM 1.0 1-14 KB522
27 T 2 20 Wed 04:00 PM - 05:00 PM 1.0 1-14 KB522
UECM1653 - MATHEMATICS FOR ENGINEERING I [3.00]
28 L 1 180 Mon 12:00 PM - 01:00 PM 1.0 1-14 KB214
Tue 02:00 PM - 04:00 PM 2.0 1-14 KB213
29 L 2 180 Mon 02:00 PM - 04:00 PM 2.0 1-14 KB213
Wed 12:00 PM - 01:00 PM 1.0 1-14 KB209
30 L 3 50 Tue 10:00 AM - 11:00 AM 1.0 1-14 KB209
Wed 08:00 AM - 10:00 AM 2.0 1-14 KB214
31 T 1 25 Mon 03:00 PM - 04:00 PM 1.0 1-14 KB326
32 T 2 25 Mon 04:00 PM - 05:00 PM 1.0 1-14 KB326
33 T 3 25 Mon 05:00 PM - 06:00 PM 1.0 1-14 KB301
34 T 5 25 Tue 11:00 AM - 12:00 PM 1.0 1-14 KB210
35 T 6 25 Tue 04:00 PM - 05:00 PM 1.0 1-14 KB326
36 T 7 25 Tue 05:00 PM - 06:00 PM 1.0 1-14 KB326
37 T 8 25 Wed 11:00 AM - 12:00 PM 1.0 1-14 KB517
38 T 10 25 Wed 03:00 PM - 04:00 PM 1.0 1-14 KB210
39 T 11 25 Wed 04:00 PM - 05:00 PM 1.0 1-14 KB210
40 T 12 25 Thu 08:00 AM - 09:00 AM 1.0 1-14 KB326
41 T 13 25 Thu 10:00 AM - 11:00 AM 1.0 1-14 KB326
42 T 14 25 Thu 12:00 PM - 01:00 PM 1.0 1-14 KB325
43 T 15 25 Thu 01:00 PM - 02:00 PM 1.0 1-14 KB326
UECM1713 - MATHEMATICS FOR ENGINEERING II [3.00]
44 L 1 180 Mon 10:00 AM - 11:00 AM 1.0 1-14 KB209
Wed 12:00 PM - 02:00 PM 2.0 1-14 KB214
45 L 2 180 Mon 12:00 PM - 02:00 PM 2.0 1-14 KB209
Wed 02:00 PM - 03:00 PM 1.0 1-14 KB214
46 T 1 30 Mon 08:00 AM - 09:00 AM 1.0 1-14 KB206
47 T 2 30 Mon 09:00 AM - 10:00 AM 1.0 1-14 KB206
48 T 3 30 Mon 04:00 PM - 05:00 PM 1.0 1-14 KB325
49 T 4 30 Tue 08:00 AM - 09:00 AM 1.0 1-14 KB524
50 T 5 30 Tue 09:00 AM - 10:00 AM 1.0 1-14 KB524
51 T 6 30 Tue 01:00 PM - 02:00 PM 1.0 1-14 KB326
52 T 7 30 Tue 04:00 PM - 05:00 PM 1.0 1-14 KB516
53 T 8 30 Tue 05:00 PM - 06:00 PM 1.0 1-14 KB516
54 T 9 30 Wed 10:00 AM - 11:00 AM 1.0 1-14 KB324
55 T 10 30 Wed 03:00 PM - 04:00 PM 1.0 1-14 KB211
56 T 11 30 Thu 10:00 AM - 11:00 AM 1.0 1-14 KB300
57 T 12 30 Thu 12:00 PM - 01:00 PM 1.0 1-14 KB516
UECM2623 - NUMERICAL METHODS AND STATISTICS [3.00]
58 L 1 180 Tue 08:00 AM - 09:00 AM 1.0 1-14 KB213
Thu 08:00 AM - 10:00 AM 2.0 1-14 KB209
59 L 2 165 Tue 01:00 PM - 02:00 PM 1.0 1-14 KB209
Thu 12:00 PM - 02:00 PM 2.0 1-14 KB214
60 T 1 30 Mon 12:00 PM - 01:00 PM 1.0 1-14 KB325
61 T 2 30 Mon 05:00 PM - 06:00 PM 1.0 1-14 KB326
62 T 4 30 Tue 09:00 AM - 10:00 AM 1.0 1-14 KB204
63 T 5 30 Tue 10:00 AM - 11:00 AM 1.0 1-14 KB321
64 T 12 30 Fri 11:30 AM - 12:30 PM 1.0 1-14 KB320
UECS1643 - FUNDAMENTALS OF PROGRAMMING [3.00]
65 L 1 145 Wed 02:30 PM - 05:00 PM 2.5 1-14 KB213 Combine with UECS1653 (L1)
66 L 2 165 Thu 04:00 PM - 06:30 PM 2.5 1-14 KB208
67 P 1 35 Mon 09:00 AM - 11:00 AM 2.0 1-3,5-14 KB605
68 P 2 10 Mon 11:00 AM - 01:00 PM 2.0 1-3,5-14 KB605
69 P 3 35 Mon 01:00 PM - 03:00 PM 2.0 1-3,5-14 KB605
70 P 4 35 Mon 03:00 PM - 05:00 PM 2.0 1-3,5-14 KB605
71 P 5 35 Tue 09:00 AM - 11:00 AM 2.0 1-3,5-14 KB605
72 P 6 35 Tue 11:00 AM - 01:00 PM 2.0 1-3,5-14 KB605
73 P 7 35 Tue 01:00 PM - 03:00 PM 2.0 1-3,5-14 KB605
74 P 8 35 Tue 03:00 PM - 05:00 PM 2.0 1-3,5-14 KB605
75 P 9 35 Mon 09:00 AM - 11:00 AM 2.0 1-3,5-14 KB606
76 P 11 35 Mon 01:00 PM - 03:00 PM 2.0 1-3,5-7 KB606
Mon 01:00 PM - 03:00 PM 2.0 8-14 KB606
UEEG2113 - LAW FOR ENGINEERS [3.00]
77 L 1 180 Sat 08:00 AM - 11:00 AM 3.0 1-12 To be arranged
78 L 2 180 Sat 11:30 AM - 02:30 PM 3.0 1-12 To be arranged
UEGE4116 - PROJECT [6.00]
79 P 1 50 Sun 07:00 AM - 01:00 PM 6.0 1-14 To be arranged 3E
80 P 2 50 Sun 07:00 AM - 01:00 PM 6.0 1-14 To be arranged ME
UEME1112 - ENGINEERING THERMODYNAMICS I [2.00]
81 L 2 200 Tue 02:00 PM - 04:00 PM 2.0 1-14 KB214
82 P 8 20 Tue 09:00 AM - 12:00 PM 3.0 8,12 KB730
83 P 11 20 Wed 09:00 AM - 12:00 PM 3.0 5,9 KB730
84 P 12 20 Thu 09:00 AM - 12:00 PM 3.0 4,8 KB730
85 P 13 20 Thu 09:00 AM - 12:00 PM 3.0 5,9 KB730
86 P 14 20 Thu 09:00 AM - 12:00 PM 3.0 6,10 KB730
87 T 5 28 Thu 11:00 AM - 12:00 PM 1.0 3,5,7,9,11,13 KB520
88 T 6 28 Thu 11:00 AM - 12:00 PM 1.0 2,4,6,8,10,12 KB520
89 T 9 28 Fri 08:00 AM - 09:00 AM 1.0 3,5,7,9,11,13 KB314
90 T 10 28 Fri 08:00 AM - 09:00 AM 1.0 2,4,6,8,10,12 KB314
91 T 11 28 Fri 09:00 AM - 10:00 AM 1.0 3,5,7,9,11,13 KB314
92 T 12 28 Fri 09:00 AM - 10:00 AM 1.0 2,4,6,8,10,12 KB314
UEME1122 - MATERIAL SCIENCE [2.00]
93 L 1 175 Thu 12:00 PM - 02:00 PM 2.0 1-14 KB208
94 P 1 10 Mon 02:00 PM - 05:00 PM 3.0 2,8 KB725
Mon 02:00 PM - 05:00 PM 3.0 2,8 KB729
95 P 2 10 Mon 02:00 PM - 05:00 PM 3.0 3,9 KB729
Mon 02:00 PM - 05:00 PM 3.0 3,9 KB725
96 P 3 10 Mon 02:00 PM - 05:00 PM 3.0 5,11 KB725
Mon 02:00 PM - 05:00 PM 3.0 5,11 KB729
97 P 4 10 Mon 02:00 PM - 05:00 PM 3.0 6,12 KB729
Mon 02:00 PM - 05:00 PM 3.0 6,12 KB725
98 P 5 10 Mon 02:00 PM - 05:00 PM 3.0 7,13 KB729
Mon 02:00 PM - 05:00 PM 3.0 7,13 KB725
99 P 8 10 Wed 02:30 PM - 05:30 PM 3.0 4,10 KB725
Wed 02:30 PM - 05:30 PM 3.0 4,10 KB729
100 P 9 10 Wed 02:30 PM - 05:30 PM 3.0 5,11 KB729
Wed 02:30 PM - 05:30 PM 3.0 5,11 KB725
101 P 10 10 Wed 02:30 PM - 05:30 PM 3.0 6,12 KBS02
102 T 3 28 Tue 03:00 PM - 04:00 PM 1.0 2,4,6,8,10,12 KB301
103 T 4 28 Wed 10:00 AM - 11:00 AM 1.0 3,5,7,9,11,13 KB205
104 T 5 28 Wed 10:00 AM - 11:00 AM 1.0 2,4,6,8,10,12 KB205
UEME1132 - STATICS [2.00]
105 L 1 150 Wed 08:00 AM - 10:00 AM 2.0 1-14 KB110
106 P 5 20 Mon 02:00 PM - 05:00 PM 3.0 3,7 KB733
107 P 6 20 Mon 02:00 PM - 05:00 PM 3.0 5,9 KB733
108 P 7 20 Mon 02:00 PM - 05:00 PM 3.0 6,10 KB733
109 P 8 20 Mon 02:00 PM - 05:00 PM 3.0 8,12 KB733
110 P 11 20 Tue 02:00 PM - 05:00 PM 3.0 6,10 KB733
111 T 1 28 Mon 03:00 PM - 04:00 PM 1.0 3,5,7,9,11,13 KB523
112 T 2 28 Mon 03:00 PM - 04:00 PM 1.0 2,4,6,8,10,12 KB523
113 T 7 28 Wed 12:00 PM - 01:00 PM 1.0 3,5,7,9,11,13 KB522
114 T 8 28 Wed 12:00 PM - 01:00 PM 1.0 2,4,6,8,10,12 KB522
115 T 10 28 Thu 10:00 AM - 11:00 AM 1.0 2,4,6,8,10,12 KB321
UEME1252 - ENGINEERING DRAWING AND CAD [2.00]
116 L 1 150 Tue 12:30 PM - 02:00 PM 1.5 1-14 KB207
117 P 5 35 Tue 09:00 AM - 11:00 AM 2.0 1-3,5-14 KB609
118 P 6 35 Tue 11:00 AM - 01:00 PM 2.0 1-3,5-14 KB730
119 P 8 35 Thu 03:00 PM - 05:00 PM 2.0 1-2,4-14 KB609
120 P 9 35 Fri 02:30 PM - 04:30 PM 2.0 1-2,4-13 KB609
UEME2123 - FLUID MECHANICS I [3.00]
121 L 2 180 Tue 02:00 PM - 04:00 PM 2.0 1-14 KB207
Thu 11:00 AM - 12:00 PM 1.0 1-14 KB207



Page Loaded In 328 miliseconds

Copyright © 2018, Universiti Tunku Abdul Rahman. All rights reserved.
Info Optimized for Internet Explorer 5.0 and above. Best viewed with 1024 x 768 pixels.
Terms of Usage
myUTAR - The Universiti Tunku Abdul Rahman Web Portal